USABA 2004
16 AND UNDER
Round Robin Schedule
(Click HERE for the Double Elimination schedule)
| 2004 USABA 16 Under MVP's |
| MVP Luke Zircle - Yakima |
| MVP Runner-up Jordan Reeder - Kennewick White Water |
| MVP Pitching - Andrew Clausen - Yakima |
| MVP Batting - Casey Day - Yakima |
***THIS IS THE ROUND ROBIN SCHEDULE, PLEASE NOTE THE CHANGE TIME FOR THE SATURDAY GAMES. 5:15 PM AND 8:00 PM***
| SAT 8-7-04 | TIME | Winner |
| 2-V-4 | 5:00PM | Fresno 0 vs. Tri-City 1 |
| 1-V-3 | 7:45PM | Kennewick 15 vs. Kelso 1 |
| SUN. 8-8-04 | TIME | |
| 3-V-2 | 9:00AM | Kelso 1 vs. Fresno 7 |
| 1-V-5 | 11:45AM | Kennewick 10 vs. Spokane 6 |
| 4-V-6 | 2:30PM | Tri-City 6 vs. Yakima 8 |
| 5-V-6 | 5:15PM | Yakima 3 vs. Spokane 2 |
| MON. 8-9-04 | TIME | |
| 3-V-5 | 8:00AM | Kelso 4 vs. Spokane 12 |
| 6-V-2 | 10:45AM | Yakima 8 vs. Fresno 10 |
| 1-V-2 | 1:30PM | Kennewick 4 vs. Fresno 5 |
| 4-V-1 | 4:15PM | Tri-City 7 vs. Kennewick 6 |
| 4-V-5 | 7:00PM | Tri-City 10 vs. Spokane 7 |
| TUE. 8-10-04 | TIME | |
| 6-V-1 | 8:30AM | Yakima 7 vs Kennewick 6 |
| 3-V-4 | 10:45AM | Kelso 13 vs TriCity Suns 5 |
| 2-V-5 | 1:30 PM | Spokane 8 vs Fresno 7 |
| 3-V-6 | 4:15 | Yakima 8 vs Kelso 0 |
| DOUBLE ELIMINATION | ||
| WED. 8-11-04 | ||
| Fresno vs Kennewick | 11 | Fresno 0 vs Kennewick 7 |
| Tri-City Suns vs Spokane | 2 | Tri-City Suns 0 vs Spokane 2 |
| Yakima vs Kelso | 5 | Yakima 18 vs Kelso 0 |
| Thu. 8-12-04 | TIME | |
| Kennewick vs Spokane | 11 | Kennewick 7 vs Spokane 6 |
| Fresno vs Tri-City Suns (loser out) | 2 |
Fresno 2 vs Tri-City
Suns 4 (Loser Out) |
| Kelso vs Spokane | 5 | Kelso 2 vs Spokane 4 |
| Fri. 8-13-04 | TIME | |
| 7. Tri-CIty Suns vs Spokane | 11 | Tri-City Suns 2 vs Spokane 1 |
| 8. Kennewick vs Yakima | 2 | Kennewick 0 vs Yakima 1 |
| 9. Loser of #8 vs Winner of #7 | 5 | Kennewick 9 vs Tri-City Suns 6 |
| Sat. 8-14-04 | TIME | |
| Yakima vs Kennewock | 10:00am | Yakima 2 vs Kennewick 6 |
|
|
Kennewick 8 vs Yakima 9 Champions: Yakima |
| Team / City |
|
1. Kennewick white water |
|
2. FRESNO |
|
3. KELSO |
|
4. TRI-CITY SUNS |
|
5. SPOKANE DODGERS |
|
6. YAKIMA |
ROUND ROBIN GAMES 2 Hours, 10 MINUTE TIME LIMIT. NO NEW INNING TO START AFTER 2hrs & 10min. ALL GAMES SEVEN (7) INNINGS – NO EXTRA INNINGS WILL BE PLAYED IN ROUND ROBIN
(2) POINTS FOR A WIN
(1) FOR A TIE
FINAL RANKING USABA RULE BOOK WILL APPLY
16 AND UNDER
DOUBLE ELIMINATION TOURNAMENT AT RICHLAND HIGH
PASCO, WASHINGTON
| GAME | TEAMS | TIME | Scores | |
| Wed, Aug 11 | 1 | 3-V-4 | 11:OOAM | |
| 2 | 2-V-5 | 2:OOPM | ||
| 3 | l-V-6 | 5:OOPM | ||
| Thur, Aug 12 | 4 | WINNER 1-V-W1NNER 2 | 11:OOAM | |
| 5 | LOSER 1-V-LOSER 2 | 2:OOPM | ||
| 6 | LOSER 4-V-LOSER 3 | 5.-OOPM | ||
| Fri, Aug 13 | 7 | WTNNER 5-V-WINNER 6 | 11:OOAM | |
| 8 | WINNER 4-V-WINNER 3 | 2:OOPM | ||
| 9 | LOSER 8-V-WINNER 7 | 5:OOPM | ||
| Sat,.Aug 14 | 10 | WINNER 9-V-WINNER 8 | 10:OOAM | |
| 11 |
|
GAME 11 IS NECESSARY IF THE WINNER OF GAME 9 DEFEATS THE WINNER OF GAME 8 IN GAME 10 |